Procurement
PR (auto + manual) → RFQ → quotation comparison → auto-generated PO → GRN reconciliation.
Acting as
Open PRs
5
Budget-blocked
1
Cannot proceed to RFQ
RFQs awaiting quotes
1
GRN discrepancies
1
Purchase requests
| PR | Title | Source | Value | Budget | State |
|---|---|---|---|---|---|
| PR-5507 | Garbage liner restock Material request shortfall (MR-7104) | Auto | SAR 186,000 | SAR 400,000 | Quotes received |
| PR-5508 | HVAC filter reorder Low-stock threshold breached | Auto | SAR 174,000 | SAR 260,000 | Ready for RFQ |
| PR-5509 | Fire extinguisher replacement batch Annual safety audit finding | Manual | SAR 222,500 | Short SAR 72,500 | Budget blocked |
| PR-5510 | LED panels — lobby upgrade Project scope — lobby refit | Manual | SAR 315,000 | SAR 900,000 | Goods received |
| PR-5511 | PPR pipe bulk order Consumption forecast — Q4 | Manual | SAR 240,000 | SAR 500,000 | PO issued |
Manual PR
Auto-PRs arrive from warehouse min-stock breaches and material-request shortfalls. A PR failing the budget check is blocked and cannot be sent to RFQ.