Work Orders
Preventive · Corrective · Inspection · Emergency
13 work orders
| Ref | Title | Type | Technician | Due | Cost | Status |
|---|---|---|---|---|---|---|
| WO-5101 | Chiller quarterly PM | Preventive | Imran Sadiq | 2026-07-05 | SAR 10,592 | Closed |
| WO-5112 | Lift A1 emergency phone faulty | Corrective / Breakdown | Bilal Khan | 2026-08-18 | SAR 3,498 | Pending Review |
| WO-5118 | Generator monthly load test | Preventive | Imran Sadiq | 2026-08-19 | SAR 64 | In Progress |
| WO-5121 | AHU belt replacement | Corrective / Breakdown | Imran Sadiq | 2026-08-20 | SAR 48 | Pending Parts |
| WO-5124 | Fire pump weekly churn test | Inspection | Bilal Khan | 2026-08-19 | SAR 0 | Assigned |
| WO-5127 | Lobby split AC not cooling | Emergency | — | 2026-08-18 | SAR 0 | Open |
| WO-6201 | Escalator monthly PM | Preventive | Adeel Raza | 2026-08-21 | SAR 0 | Assigned |
| WO-6205 | Kitchen exhaust fan noise | Corrective / Breakdown | Adeel Raza | 2026-08-19 | SAR 1,155 | In Progress |
| WO-6208 | Fire alarm panel annual inspection | Inspection | Adeel Raza | 2026-06-14 | SAR 18,040 | Closed |
| WO-6212 | Scrubber dryer battery fault | Corrective / Breakdown | — | 2026-08-22 | SAR 0 | Open |
| WO-6216 | Chilled water pump seal leak | Corrective / Breakdown | Adeel Raza | 2026-08-17 | SAR 5,350 | Pending Review |
| WO-7301 | Booster pump annual overhaul | Preventive | — | 2026-08-25 | SAR 0 | Open |
| WO-7305 | Solar array quarterly clean | Preventive | Adeel Raza | 2026-07-15 | SAR 4,870 | Closed |
PM schedules
- HVAC chiller quarterly PMQuarterly · next 2026-10-05 · lead 3d
- Generator load testMonthly · next 2026-08-19 · lead 2d
- Fire pump churn testWeekly · next 2026-08-19 · lead 1d
- Escalator monthly PMMonthly · next 2026-08-21 · lead 3d
- Fire alarm annual inspectionAnnual · next 2027-06-14 · lead 7d
- Booster pump annual overhaulAnnual · next 2026-08-25 · lead 7d
- Solar array quarterly cleanQuarterly · next 2026-10-15 · lead 3d
- Daily plant room walk-roundDaily · next 2026-08-18 · lead 0d